wyeweb.co.uk - /weather/
[To Parent Directory]
  1/3/2019  3:36 PM         5855 Barometer.gif
  1/3/2019  2:15 PM        12830 BarometerHistory.gif
  1/3/2019  5:52 PM        10112 Current_Monitor.htm
  1/3/2019  3:25 PM        13448 Current_Vantage.htm
  1/3/2019  3:55 PM        <dir> daily
  1/3/2019  3:25 PM          227 data.htm
  1/3/2019  3:25 PM         3858 History_Wizard.htm
  1/3/2019  2:15 PM        13948 HiWindSpeedHistory.gif
10/19/2025  2:35 PM          215 home_report.htm
  1/3/2019  5:30 PM        <dir> month
  1/3/2019  3:55 PM        <dir> monthly
10/19/2025  2:35 PM         2537 NOAAMO.TXT
10/19/2025  2:35 PM         3393 NOAAPRMO.TXT
 12/4/2018  9:40 PM         3246 NOAAYR.TXT
  1/3/2019  3:36 PM         5640 OutsideHumidity.gif
  1/3/2019  2:15 PM        12958 OutsideHumidityHistory.gif
  1/3/2019  3:36 PM         5499 OutsideTemp.gif
  1/3/2019  2:15 PM        12598 OutsideTempHistory.gif
  1/3/2019  3:53 PM        <dir> Penallt2
  1/3/2019  3:36 PM         4640 Rain.gif
  1/3/2019  2:15 PM        11478 RainHistory.gif
  1/3/2019  5:30 PM        <dir> week
  1/3/2019  3:55 PM        <dir> weekly
  1/3/2019  3:36 PM         4445 WindSpeed.gif
  1/3/2019  2:15 PM        11716 WindSpeedHistory.gif
  1/3/2019  3:55 PM        <dir> yearly